See how our Complete policy compares to the Advanced £8,000 policy from Direct Line.
For the purposes of comparison, the table below shows individual feature limits that, unless noted otherwise, cannot exceed individually or together, the overall vet fee limit
Terms, conditions and exclusions apply.
Features | ManyPets - Complete £15,000 policy | Direct Line - Advanced Pet Insurance £8,000 |
---|---|---|
Total vet fees payable in a 12-month period | £15,000 | Unlimited, £8,000 per condition |
Behavioural limit | £15,000* | Not covered |
Dental fees - accident cover limit | £15,000* | £8,000 |
Dental fees - illness cover limit | £15,000* | £1,000 |
Death by illness limit | £6,000** | £1,500 |
Death by accident limit | £6,000** | £1,500 |
Cruciate ligament limit | £15,000* | £8,000 |
CT/MRI scan limit | £15,000* | £8,000 |
Vet/qualified vet nurse direct helpline | Yes | Yes |
Adjustment fee | £0 | £0 |
* as part of the overall vet fee limit
** separate allowance
While every attempt has been made to ensure the accuracy of the data shown, products can change, and you should always check the features most important to you with your chosen product provider before you proceed with your purchase.
Data sourced: 05/04/2024