See how our Complete policy compares to the Premier Plus £5,000 policy from Vetsure.
For the purposes of comparison, the table below shows individual feature limits that, unless noted otherwise, cannot exceed individually or together, the overall vet fee limit.
Terms, conditions and exclusions apply.
Features | ManyPets - Complete £15,000 policy | Vetsure - Premier Plus £5,000 |
---|---|---|
Total vet fees payable in a 12-month period | £15,000 | £5,000 |
Behavioural limit | £15,000* | Not covered |
Dental fees - accident cover limit | £15,000* | £5,000 |
Dental fees - illness cover limit | £15,000* | Not covered |
Death by illness limit | £6,000** | £1,000 |
Death by accident limit | £6,000** | £1,000 |
Cruciate ligament limit | £15,000* | £5,000 |
CT/MRI scan limit | £15,000* | £5,000 |
Vet/qualified vet nurse direct helpline | Yes | No |
Adjustment fee | £0 | £0 |
* as part of the overall vet fee limit
** separate allowance
While every attempt has been made to ensure the accuracy of the data shown, products can change, and you should always check the features most important to you with your chosen product provider before you proceed with your purchase.
Data sourced: 10/10/2024