See how some of our key features stack up against three popular pet insurers.
ManyPets | Petplan | Animal Friends | Tesco | |
---|---|---|---|---|
Multipet discount | Up to 15% off total premium | Yes | None available | Yes |
Dental illness cover | Up to £15,000 | Up to £12,000 | Up to £3,000 | Up to £10,000 |
Covers conditions that ended two years ago | ✔️ | Depends on insurers decision | ||
All policies are lifetime | ✔️ | |||
Pet health perks and discounts up to £500 | ✔️ | |||
24/7 video vet calls | ✔️ | Initial triage | ✔️ | Initial triage |
Table updated on 21/05/24